<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program and Advanced Project Management Techniques</title>
	<atom:link href="http://www.davidlongonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidlongonline.com</link>
	<description>Tools and Information for the Project Manager</description>
	<lastBuildDate>Wed, 10 Aug 2011 15:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter for Business</title>
		<link>http://www.davidlongonline.com/2011/08/twitter-for-business/</link>
		<comments>http://www.davidlongonline.com/2011/08/twitter-for-business/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:11:50 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[social media marketing social media monitoring social media strategy twitter social media business twitter business networking twitter in-depth introduction know more about twitter]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=157</guid>
		<description><![CDATA[A comprehensive guide to using Twitter in your business.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_8763696"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RitchBrandonmt/twitter-indepth-introduction-for-business" title="Twitter In-depth Introduction for Business" target="_blank">Twitter In-depth Introduction for Business</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8763696" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/RitchBrandonmt" target="_blank">BrandON! marketing.technology</a> </div>
</p></div>
<p>A comprehensive guide to using Twitter in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2011/08/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Doing With The Time?</title>
		<link>http://www.davidlongonline.com/2011/04/what-are-you-doing-with-the-time/</link>
		<comments>http://www.davidlongonline.com/2011/04/what-are-you-doing-with-the-time/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:29:43 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[successful projects]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[working smart]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=155</guid>
		<description><![CDATA[Using the digital time efficiently]]></description>
			<content:encoded><![CDATA[<p>Seth Godin hits it one more time.  I&#8217;d write more but I feel guilty spending any more time than necessary.<br />
<a href="http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/clmfzLNaUDw/wasting-the-digital-dividend.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2011/04/what-are-you-doing-with-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everytime You Drift Along</title>
		<link>http://www.davidlongonline.com/2010/12/everytime-you-drift-along/</link>
		<comments>http://www.davidlongonline.com/2010/12/everytime-you-drift-along/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:56:24 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Worst Boss]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=152</guid>
		<description><![CDATA[The World's Worst Boss]]></description>
			<content:encoded><![CDATA[<p>Sometimes it seems like Seth Godin is my personal motivation coach leaning over my shoulder.  Just about the time I find myself just drifting along, taking it easy, just putting my feet down and picking them up, he comes along with another inspirational blog.  The most recent that got me is titled &#8220;The world&#8217;s worst boss&#8221;.  Of course, the punchline is that it is you.  You are the worst boss.  Too often, we end up our day just going through the motions and not really thinking or planning what we are going to do next.  Then we wake up days, weeks, years later and wonder what happened to the time.  Read Seth&#8217;s blog and see if it doesn&#8217;t also cause you a few twinges.  http://sethgodin.typepad.com/seths_blog/2010/12/the-worlds-worst-boss.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/12/everytime-you-drift-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Work Versus You</title>
		<link>http://www.davidlongonline.com/2010/11/your-work-versus-you/</link>
		<comments>http://www.davidlongonline.com/2010/11/your-work-versus-you/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:11:49 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[David Long]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tom Peters]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=149</guid>
		<description><![CDATA[The value of you versus the value of your work.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think it is really necessary to add much to Seth&#8217;s post which I&#8217;ll reproduce below &#8211; but here I go.  Sometimes we forget that all the schmoozing you think you need to do is just a waste of time.  I&#8217;m not saying that you don&#8217;t need to be cordial and try to get along with those who control your fate.  However, I am saying that if the command comes down from on high that staff needs to be reduced, the mere fact that you are friendly with your boss by itself probably won&#8217;t save you.  Just ask yourself two questions, &#8220;Would my boss be any good if he or she really let their friendships decide who stays and who goes rather than look at the work that the person produces?&#8221;  The second question is, &#8220;What criteria would I use if I were in their position?&#8221;</p>
<p>From Seth&#8217;s 11/17/2010 blog</p>
<p>It doesn&#8217;t really matter if we like you.<br />
It matters if we like your work.<br />
[Surprisingly, the converse of this rule also works].<br />
Sometimes it seems as though people who are really concerned about one would be better off focusing on the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/11/your-work-versus-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing MS Project and MS Outlook</title>
		<link>http://www.davidlongonline.com/2010/09/synchronizing-ms-project-and-ms-outlook/</link>
		<comments>http://www.davidlongonline.com/2010/09/synchronizing-ms-project-and-ms-outlook/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:49:09 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=143</guid>
		<description><![CDATA[I had a colleague just the other day ask me a question I hadn&#8217;t thought about for a while. The question was basically this, &#8220;Is there a way to coordinate tasks created in project and schedule it in my outlook calendar?&#8221; It had been a while but I knew that I have used this ability [...]]]></description>
			<content:encoded><![CDATA[<p>I had a colleague just the other day ask me a question I hadn&#8217;t thought about for a while.  The question was basically this, &#8220;Is there a way to coordinate tasks created in project and schedule it in my outlook calendar?&#8221;  It had been a while but I knew that I have used this ability on occasion.  Once you learn how to do it, it becomes a real time saver.</p>
<p>So a little background about why this ability is useful.  Let&#8217;s face it, the reality is that most people are not going to begin on their assigned tasks until right before they are due.  Until prodded into action, we all have other things to work on and other priorities.  Part of your responsibility as a project manager is to provide the nag factor when it comes to upcoming tasks.  However, as project managers, we are usually charged with keeping track of numerous tasks ourselves.  What could be better than have Outlook prod us about upcoming tasks?  We can then turn this information around and aid our project resources in getting started on their own tasks.</p>
<p>It turns out that MS Project has had the ability to coordinate project tasks with resources for a while.  Here&#8217;s how you put it into play.</p>
<p>There are two ways:</p>
<ol>
<li>If you are running MS Project Server, it is a built-in function.  However, since most people aren’t running that server or have it set up, look at option #2.</li>
<li> MS Project will coordinate with your personal Outlook out of the box.
<ol></ol>
<ul>
<li> What you need to do is set a “reminder” in MS Project, which will then set a “reminder” in your Outlook.</li>
<li>You can then either leave the reminder alone or assign it to someone else.</li>
</ul>
</ol>
<p><strong>How to Do:</strong></p>
<p>Turn on the Tracking Toolbar:
<ol>
<li>Go to “View/Toolbars” and click on the Tracking Toolbar to turn it on</li>
<li>You should see the reminder bell which is defaulted to the second to last icon.  When you hover over it says “Set Reminder”.  If you don’t see the bell, look at the bottom of this email on how to add it.</li>
<li>Select the task you want the reminder set for.</li>
<li>Click on the “Set Reminder” bell and indicate the time in advance for the reminder.</li>
<li>The reminder will appear in your Outlook calendar (“Tasks/To Do List”)</li>
<li>Either keep the reminder or assign it (it is really a task reminder) to someone else.</li>
</ol>
<p>If you don’t see the reminder bell on the Tracking Toolbar:<br />
<i>Please note that the default installation for MS Project includes the Tracking Toolbar which also includes the Set Reminder bell.</i></p>
<ol>
<li>Go to &#8220;Tools/Customize/Toolbars&#8221;.</li>
<li>Switch to tab &#8220;Commands&#8221;.</li>
<li>Select &#8220;All Commands&#8221;.</li>
<li>Scroll to &#8220;ReminderSet&#8221;.</li>
<li>Drop the toolbar button on a toolbar of your choice.</li>
<li>Click &#8220;Close&#8221;.</li>
</ol>
<p>That&#8217;s all there is to it.  Once you&#8217;ve set the reminder, Outlook will continue to monitor it for you.  Once the task is completed just go back into MS Project and mark it complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/09/synchronizing-ms-project-and-ms-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on a Friday Afternoon</title>
		<link>http://www.davidlongonline.com/2010/06/musings-on-a-friday-afternoon/</link>
		<comments>http://www.davidlongonline.com/2010/06/musings-on-a-friday-afternoon/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:59:16 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[Tips and Tricks for Everyone]]></category>
		<category><![CDATA[Mitch Albom]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tom Peters]]></category>
		<category><![CDATA[Tuesdays with Morrie]]></category>
		<category><![CDATA[working smart]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=138</guid>
		<description><![CDATA[If you only had five hours that you could put into the next workday, what would be the essentials that you must complete?  Now look at what you cut out.  Are the activities just for activities sake?]]></description>
			<content:encoded><![CDATA[<p>You know how you feel when the week is finally winding down, you&#8217;ve completed the last of your project status reports and all you want to do is head home for the weekend?  Well, now is probably one of those pivotal moments when what you really need (yes, absolutely need) to do is stop and take stock of where you are going and what are you doing.</p>
<p>As project managers, it is so easy to get caught up the activities that make up our day to day lives that often times we forget that both our personal lives and our projects could use a little &#8220;thinking about what it is we do&#8221; time.</p>
<p>There are a couple of blogs that I&#8217;ve read this week that had me reflecting about what exactly should I be doing and how the projects I&#8217;m in charge of might benefit.</p>
<p>Seth Godin started me off with his blog on June 10th with the following.  &#8220;What would happen if you were prohibited from working more than five hours a day. What would you do? How would you use those five hours to become indispensable in a different way?&#8221;</p>
<p>That&#8217;s an interesting thought.  So often it seems that in the middle of running from one meeting to another, preparing yet another status report and perhaps preparing another report that you know no one will ever look at, that we don&#8217;t look at what are the key functions that we need to perform.  So, if you only had five hours to complete what needed to be done next Monday (or whatever the next workday is when you read this), what would you do?  What activities would cut out that are just exactly that&#8230;.activities, not accomplishments.  </p>
<p>At least two companies for which I did consulting work had a very detailed list of the project documents that were to be completed as one progressed through the project.  At the very end was the &#8220;project closeout and lessons learned&#8221; exercise.  So I duly prepared that final documentation and then checked about setting up a lessons learned meeting with the project clients.  Along the way, I asked about the document library so that I would know where to store the results.  &#8220;Oh, we don&#8217;t have a project document library&#8221; was the answer.  You can see me shaking my head right then, can&#8217;t you?  Here was hours and hours of time invested by numerous individuals preparing something that was supposed to help future projects and yet the total value was to end up in someones inbox to be filed away. Both companies were simply going through the exercise because that&#8217;s what was supposed to be done rather than taking a few moments and thinking about what they were doing.</p>
<p>Seth&#8217;s blog go me thinking about another of my favorites, Tom Peters of <u>In Search of Excellence</u> fame.  So I went looking for what Tom had to say.  Tom makes several good points in musing into the same area <a href="http://www.tompeters.com/dispatches/008294.php"></a>.  Tom goes on to say, &#8220;To even survive professionally, I believe we each must, to steal the words of the immortal basketball coach, John Wooden, &#8220;make each day a masterpiece&#8221; &#8230;. or, usurping the phraseology of guru and pal Mike Ray, &#8220;make your life itself a creative work of art.&#8221; That requires busting a gut, immersing oneself in the moment, digging deep if necessary for an attitude fix, appreciating the marvels of the world around us and our mates within it, and devoting the day to an at least modestly ennobling purpose and project &#8230; beyond merely scoring another checkmark on life&#8217;s short-timer calendar.&#8221;</p>
<p>Finally, I should expand this to bring in another thought.  I know this is going to sound so trite but, here goes.  Go beyond making sure that your professional work counts.  Make sure that you are making every day count for you.  Mitch Albom ascribed to his mentor Morrie Schwartz in <u>Tuesdays with Morrie</u> the following thought.  &#8220;Do what the Buddhists do.  Every day, have a little bird on your shoulder that asks, &#8216;Is today the day [that I will die]? Am I ready? Am I doing all I need to do?  Am I being the person I want to be?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/06/musings-on-a-friday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Challenge from Seth Godin</title>
		<link>http://www.davidlongonline.com/2010/06/a-new-challenge-from-seth-godin/</link>
		<comments>http://www.davidlongonline.com/2010/06/a-new-challenge-from-seth-godin/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:12:02 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[successful projects]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=133</guid>
		<description><![CDATA["It ain't what you don't know that gets you in trouble.  It's what you know for sure that just ain't so."]]></description>
			<content:encoded><![CDATA[<p>I wholeheartedly believe that if we are going to progress as project managers we have to do it better, more thoughtfully (thanks Tom Peters), and with more impact.  Sometimes this means going back and pondering just exactly what we are trying to accomplish. This involves taking a good long look at where we are and where we are going.  To quote Mark Twain, &#8220;It ain&#8217;t what you don&#8217;t know that gets you in trouble.  It&#8217;s what you know for sure that just ain&#8217;t so.&#8221;</p>
<p>Seth Godin&#8217;s latest blog (6/2/2010) seems to drive this point home for me.  Rather than show a link to his blog, I&#8217;ve reproduced it entirely below with a link.  If you don&#8217;t &#8220;take a dose of Seth&#8221; everyday, I&#8217;d highly recommend adding him to your daily routine.  </p>
<p><b>16 questions for free agents</b></p>
<p>If you&#8217;re starting out as an entrepreneur or a freelancer or a project manager, the most important choice you&#8217;ll make is: what to do? As in the answer to the question, &#8220;what do you do?&#8221;</p>
<p>Some questions to help you get started:</p>
<p>   1. Who are you trying to please?<br />
   2. Are you trying to make a living, make a difference, or leave a legacy?<br />
   3. How will the world be different when you&#8217;ve succeeded?<br />
   4. Is it more important to add new customers or to increase your interactions with existing ones?<br />
   5. Do you want a team? How big? (I know, that&#8217;s two questions)<br />
   6. Would you rather have an open-ended project that&#8217;s never done, or one where you hit natural end points? (How high is high enough?)<br />
   7. Are you prepared to actively sell your stuff, or are you expecting that buyers will walk in the door and ask for it?<br />
   8. Which: to invent a category or to be just like Bob/Sue, but better?<br />
   9. If you take someone else&#8217;s investment, are you prepared to sell out to pay it back?<br />
  10. Are you done personally growing, or is this project going to force you to change and develop yourself?<br />
  11. Choose: teach and lead and challenge your customers, or do what they ask&#8230;<br />
  12. How long can you wait before it feels as though you&#8217;re succeeding?<br />
  13. Is perfect important? (Do you feel the need to fail privately, not in public?)<br />
  14. Do you want your customers to know each other (a tribe) or is it better they be anonymous and separate?<br />
  15. How close to failure, wipe out and humiliation are you willing to fly? (And while we&#8217;re on the topic, how open to criticism are you willing to be?)<br />
  16. What does busy look like?</p>
<p>In my experience, people skip all of these questions and ask instead: &#8220;What can I do that will be sure to work?&#8221; The problem, of course, is that there is no sure, and even worse, that you and I have no agreement at all on what it means for something to work. </p>
<p>Get more Seth and see the original blog here:  <a href="http://sethgodin.typepad.com/seths_blog/2010/06/16-questions-for-free-agents-.html">Link to Seth&#8217;s blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/06/a-new-challenge-from-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Amazing Message and An Amazing Presentation</title>
		<link>http://www.davidlongonline.com/2010/05/an-amazing-message-and-an-amazing-presentation/</link>
		<comments>http://www.davidlongonline.com/2010/05/an-amazing-message-and-an-amazing-presentation/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:20:12 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=129</guid>
		<description><![CDATA[Not only will this presentation give you something to really think about but it is done in an amazing manner! As Mark Twain said, &#8220;It ain&#8217;t what you don&#8217;t know that gets you into trouble. It&#8217;s what you know for sure that just ain&#8217;t so.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Not only will this presentation give you something to really think about but it is done in an amazing manner!</p>
<p>As Mark Twain said, &#8220;It ain&#8217;t what you don&#8217;t know that gets you into trouble.  It&#8217;s what you know for sure that just ain&#8217;t so.&#8221;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/05/an-amazing-message-and-an-amazing-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Peters and Excellence</title>
		<link>http://www.davidlongonline.com/2010/03/tom-peters-and-excellence/</link>
		<comments>http://www.davidlongonline.com/2010/03/tom-peters-and-excellence/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:45:13 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of reading lately from Tom Peters and Seth Godin and both of them seem to be setting the same tone. In today&#8217;s world, you must push yourself to provide your very best effort for each and every thing you produce. Not only that but you should stop and be THOUGHTFUL [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of reading lately from Tom Peters and Seth Godin and both of them seem to be setting the same tone.  In today&#8217;s world, you must push yourself to provide your very best effort for each and every thing you produce.  Not only that but you should stop and be THOUGHTFUL before you start that &#8220;each and every thing&#8221;.  Are you producing the finest but it just keeps the status quo in place or are you trying to really contribute to making your business or organization truly successful.  There are too many businesses out there any more that just don&#8217;t seem to get the not only are they playing the wrong strategic game on the field but someone moved the game to a different ball park. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/03/tom-peters-and-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Loves 10 Rules Posts- Not!</title>
		<link>http://www.davidlongonline.com/2010/02/everybody-love-10-rules-posts/</link>
		<comments>http://www.davidlongonline.com/2010/02/everybody-love-10-rules-posts/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:20:41 +0000</pubDate>
		<dc:creator>David Long</dc:creator>
				<category><![CDATA[Items for Project Managers]]></category>

		<guid isPermaLink="false">http://www.davidlongonline.com/?p=119</guid>
		<description><![CDATA[Projects always involve change in some fashion.  If you don't recognize the human element and how we react to change, your project is doomed before it starts.]]></description>
			<content:encoded><![CDATA[<p>I looked at the article Ten New Rules for Project Manager by Hal Macomber, Project Reformer with a slightly cynical eye thinking to myself, &#8220;Oh, well.  Here&#8217;s another writer who is going to give his version of the golden rules for project management.&#8221;  Until I realized that he was actually talking about relationships.  To me, at least as important as what you stick in your project plan, are the relationships you build on your team, with your peers and, of course, upward.  See what you think, I&#8217;d love to have your comments.</p>
<ol>
<li><b>Adopt practices for exploring a variety of perspectives.</b><br />
We think we see what we see, but we don&#8217;t. We really see what we think. Remember the blind men and the elephant. Make it your habit to inquire what others see. You&#8217;ll see more together.</li>
<li><b>Stay close to your customer.</b><br />
Clients&#8217; concerns evolve over the life of a project. Take advantage of that to over-deliver. Stay in a conversation with your client to adjust what you are doing.</li>
<li><b>Take care of your project team.</b><br />
We&#8217;ve come to accept that the customer comes first…the customer is always right. We can&#8217;t take care of the customer if we first aren&#8217;t taking care of our project team. It&#8217;s a challenge. While there are some things we can do for the whole team, it comes down to taking care of each team member as the individual that he or she is. And to make it more difficult, then we must bring their various interests into coherence.</li>
<li><b>Keep your eye on the overall project promises.</b><br />
Project work can be difficult. It is easy to loose sight of what we are doing and why we are doing it. Remind your team and yourself of the overall promises and how you are doing fulfilling those promises.<br />
There is far more that we don&#8217;t know and can&#8217;t know than what we can anticipate.</li>
<li><b>Build relationships intentionally.</b><br />
Project teams come together as strangers. To do great work…innovation, learning, and collaboration…all take people who like and care for each other. Don&#8217;t leave that to chance. Start your projects by building relationships among team members.</li>
<li><b>Tightly couple learning with action.</b><br />
Projects are wonderful opportunities to learn. Don&#8217;t put that off for the after project lessons learned. Make it your habit to incorporate learning loops in all your project activities. Your team will appreciate it. Your customer will benefit from it. And best of all, it will make your job easier.</li>
<li><b>Coordinate meticulously.</b><br />
A project is an ever-evolving network of commitment. Keep that network activated by tending to the critical conversations. See that people are making clear requests, promises that have completion dates, and share opinions that advance the purposes of the project. Without attention to those critical conversations the project will drift.</li>
<li><b>Collaborate. Really collaborate.</b><br />
Make it your rule to plan with those people who will be the performers of the plan. Don&#8217;t wait &#8217;til the project has gone south to get their help. Start out that way. Continue collaborating as the usual way you work through the project.</li>
<li><b>Listen generously.</b><br />
People are able to say what they can in the moment. For the most part, people are well-intended. Give them the benefit of the doubt. Take the time to listen. Ask questions. Seek others&#8217; opinions. And while you&#8217;re at it, don&#8217;t be so harsh on yourself.</li>
<li><b>Embrace uncertainty.</b><br />
Expect the unexpected. There is far more that we don&#8217;t know and can&#8217;t know than what we can anticipate. Be resilient to what life throws at you. Anticipate that your team will learn something along the way that can and should change what you have promised and how you can deliver on your promises. And when you take a set-back — we all do sometime or another — review the other nine rules for how you can work your way out of it.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlongonline.com/2010/02/everybody-love-10-rules-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

